— Free agent
Void Hunter
Sample data · live demo
Sample data — this isn't a real restaurant.
Made-up numbers for a 5-unit demo. Connect your POS to run this on your own stores.
Network voids
Verified$27,600
0.66% of net
Network void rate
Verified0.66%
$4,200,000 net sales
Median store rate
Verified0.51%
peer baseline
Stores above the line
Verified1
more than 1.5× median
This flags patterns, not verdicts.
A high void rate is a reason to read the void reasons — not proof of anything. Some rows are channel buckets, not a single person. Start at the top, pull the reasons, then decide.
Stores above the line
| Store | Net | Voids | Void rate | Excess / yr |
|---|---|---|---|---|
| Downtownflag | $980,000 | $12,200 | 1.24% | $21,606 |
| University | $760,000 | $5,300 | 0.70% | $4,272 |
| Riverside | $910,000 | $4,600 | 0.51% | — |
| Midtown | $840,000 | $3,400 | 0.40% | — |
| Airport | $710,000 | $2,100 | 0.30% | — |
Excess / yr = void dollars above the peer-median rate for that store's net, annualized. A scale of the gap, not a recovery promise.
Who to look at first
| Name | Store | Void $ | Items | Void rate |
|---|---|---|---|---|
| Server #14flag | Downtown | $4,200 | 41 | 4.77% |
| Server #22flag | Downtown | $3,100 | 28 | 3.04% |
| Server #7flag | University | $2,400 | 19 | 3.16% |
| Bartender #3flag | Riverside | $1,500 | 12 | 2.78% |
| Server #9flag | Midtown | $900 | 7 | 1.11% |
| Server #2 | Airport | $300 | 3 | 0.50% |
Top void dollars this period. A “flag” means a high rate and real dollars — but a name on a register can be a shared till. Read the reasons before you act.
— Unlock this agent
Want Void Hunter on your data?
Drop your email. We'll wire it up.